
Large properties · Kannampalayam, Sulur, Coimbatore
1 acre Plot / Land in Kannampalayam, Sulur, Coimbatore
Kannampalayam, Sulur, Coimbatore, Tamil Nadu; exact survey / property address: enquire
₹2.50 Crore — per acre advertised
- 1 acre
Explore farmland in Attappadi, Kerala
Larger land parcels, farms and properties with buildings on more than 25 cents of land. Includes nearby border-area farms.
Properties are grouped by advertised locality and nearby areas.
275 listings · Page 4 of 14

Large properties · Kannampalayam, Sulur, Coimbatore
Kannampalayam, Sulur, Coimbatore, Tamil Nadu; exact survey / property address: enquire
₹2.50 Crore — per acre advertised

Plots & land · Near Kalipalayam Road, Veerapandi Pirivu, Coimbatore
Near Kalipalayam Road, Veerapandi Pirivu, Coimbatore, Tamil Nadu; exact survey / property address: enquire
Enquire — ask for current quote

Farmland & land · Sulakkal Mariamman Temple Road area, Coimbatore district
Sulakkal Mariamman Temple Road area, Coimbatore district, Tamil Nadu; exact survey / property address: enquire
₹1.40 Lakhs — per cent advertised

Plots & land · Vadavalli panchayat, Karamadai, Coimbatore
Vadavalli panchayat, Karamadai, Coimbatore, Tamil Nadu; exact survey / property address: enquire
₹1.50 Crore — per acre advertised

Farmland & land · Selvapuram, Veerapandi, Coimbatore
Selvapuram, Veerapandi, Coimbatore, Tamil Nadu; exact survey / property address: enquire
₹1.50 Crore — per acre advertised

Plots & land · Near GRG School, Hopes, Avinashi Road, Coimbatore
Near GRG School, Hopes, Avinashi Road, Coimbatore, Tamil Nadu; exact survey / property address: enquire
₹25 Lakhs — per cent advertised

Farmland & land · Sulur, Coimbatore
Sulur, Coimbatore, Tamil Nadu; exact survey / property address: enquire
₹5 Crore — total advertised

Farmland & land · Ujanvelanpatti, Pollachi
Ujanvelanpatti, Pollachi, Tamil Nadu; exact survey / property address: enquire
₹60 Lakhs — total advertised

Farmland & land · Pannimadai, Thudiyalur
Pannimadai, Thudiyalur, Tamil Nadu; exact survey / property address: enquire
₹6 Lakhs — per cent advertised

Farmland & land · Sencherimalai
Sencherimalai, Coimbatore district, Tamil Nadu; exact survey / property address: enquire
Below ₹50,000 — quote; basis to confirm

Farmland & land · Sencherimalai–Negamam area
Sencherimalai–Negamam area, Coimbatore district, Tamil Nadu; exact survey / property address: enquire
₹40,000 — quote; basis to confirm

Farmland & land · Negamam–Sencherimalai area
Negamam–Sencherimalai area, Coimbatore district, Tamil Nadu; exact survey / property address: enquire
₹65,000 — quote; basis to confirm

Farmland & land · Sencherimalai
Sencherimalai, Coimbatore district, Tamil Nadu; exact survey / property address: enquire
₹70,000 — quote; basis to confirm

Farmland & land · Sulur
Sulur, Tamil Nadu; exact survey / property address: enquire
₹1.6 Crore — per acre advertised

Farmland & land · Sencherimalai
Sencherimalai, Coimbatore district, Tamil Nadu; exact survey / property address: enquire
Below ₹1 Lakhs — quote; basis to confirm

Farmland & land · Karumathampatti area
Karumathampatti area, Coimbatore district, Tamil Nadu; exact survey / property address: enquire
₹1.90 Lakhs — per cent advertised

Farmland & land · Anaimalai near Pollachi
Anaimalai near Pollachi, Tamil Nadu; exact survey / property address: enquire
₹70 Lakhs — per acre advertised

Farmland & land · Pollachi–Dharapuram Road area
Pollachi–Dharapuram Road area, Tamil Nadu; exact survey / property address: enquire
₹68 Lakhs — per acre advertised

Farmland & land · Anaimalai near Pollachi
Anaimalai near Pollachi, Tamil Nadu; exact survey / property address: enquire
₹1.10 Crore — total advertised

Farmland & land · Ramanamudhalipudur, Anaimalai
Ramanamudhalipudur, Anaimalai, Coimbatore district, Tamil Nadu; exact survey / property address: enquire
Enquire — confirm asking price
Prices quoted in the published property posts. Updated: 18 October 2026.
| Location | Plot / land size | Posted asking price | Property post |
|---|---|---|---|
| Vilankurichi - Kalapatti rd, Coimbatore. | 3500 sq.ft, 5 cents | 2.69 Crore | pl-be2a62c2c1bf6bf0d70403bf |
| Nehru Nagar, Kalapatti, Coimbatore | 3.3 Cents (25 × 59 Ft) | ₹26 Lakhs / Cent | pl-1820024027bf8bc59b0fd425 |
| Kurumbapalayam, 2 Km from Sathy Main Road, Coimbatore | 4.25 Cents; Dimensions: 30 x 60 (unit not specified) | ₹12.50 Lakhs per Cent | pl-c9a146ee1359be48bd78515e |
| Behind Prozone Mall, Saravanampatti | 4.6 cents | Rs 18.50 Lakhs per cent, negotiable | pl-12c83165951ac650c2b8a1ed |
| Pannermadai, Thudiyalur | Enquire | Rs 12 Lakhs per cent | pl-25ec0bfcbdc40ab91012552a |
| GKS Avenue, Bommanampalayam Road, Vadavalli, near Oviam Apartments and Parampariam Hotel | 5.5 Cents | ₹15 Lakhs per Cent | pl-0519f58b4b6f05bc5323b345 |
| Meena Estate, Puliakulam, Coimbatore | 11 cents | Rs 24 Lakhs per cent, advertised | pl-4c95db47194f7b74a55279b2 |
| Periyanaickenpalayam, Coimbatore | 5.02 cents | Rs 10 Lakhs Diwali offer advertised; confirm total price, terms and validity | pl-bf078b640d296798ac128ddf |
| Anaikatti, Coimbatore region | Minimum 21 cents advertised | Rs 1.90 Lakhs per cent | pl-bb9cecfb6d6dee39b266403f |
| Kalapatti, Coimbatore; source location tag says Nehru Nagar. Enquire for exact address | Advertised 12 cents | Rs 16 Lakhs per cent, negotiable | pl-878c119c55d20c80b723214a |
| Near Kovilpalayam, Coimbatore | 5.5 cents | Rs 1.99 Lakhs per cent, as advertised | pl-8bad58b17b37476c7fae6196 |
| Koundampalayam | 1.92 acres | Rs 10 Lakhs per cent | pl-9d01a4e2af567e4071138c62 |
| Behind Marine College, Othakalmandapam; 2.5 Km from CBE–Pollachi Bypass Road; 3.5 Km from Othakalmandapam Junction | 1.5 Acres | ₹1.75 Crore per Acre (Negotiable) | pl-6e6086ce3730c4859e40c5e2 |
| Pichanur, near L&T Bypass | 1 acre | Rs 3.75 Crore, negotiable | pl-58ef2c8c2207373fed8da3c0 |
| Near Ettimadai, advertised 2 km from Salem-Cochin bypass | 28 cents | Rs 2.25 Lakhs per cent, negotiable | pl-7efd6ba54888207ac3fee69e |
| Advertised 6 km from Velanthavalam, Kerala border; exact village and jurisdiction to be confirmed | 10 acres | Rs 55 Lakhs per acre | pl-ed6858b8afff3857a310827d |
| Anaikatti, Coimbatore region | 1 acre | Rs 1.90 Crore, negotiable | pl-d5b9ef4b7d5130db69f30dd9 |
| Pichanur – 2.5 Km from Palakkad Highway | Enquire | ₹7.99 Lakhs per cent onwards | pl-d30cbda03838fbc647cd2666 |
| Garden City – 9 Km from Sathy Road / Fortune Avenue – Near Roots Company | Enquire | ₹5.60 Lakhs per cent onwards | pl-3a0d6b76f9d8e2a7294731dc |
| Pollachi Main Road, Coimbatore; exact address enquire | 4 cents (2 + 2 cents advertised) | Rs 5.50 Lakhs per cent, advertised | pl-a6b13aae7ea46462e88e8f26 |
| Govindapuram village, Pollachi region; 1.5 km from Pollachi-Dharapuram Road | 2 acres | ₹85 lakhs total (negotiable) | pl-ac380d5cd9777e507e685c15 |
| Theethipalayam, Coimbatore | 1 acre; 50 + 50 cents advertised | Rs 6.50 Lakhs per cent, slightly negotiable | pl-d7ae33d3a802e73fe3b3dae5 |
| Siruvani Road, near Madampatti, Coimbatore | 20 cents | ₹3.5 lakhs per cent; ₹70 lakhs total (negotiable) | pl-bcac667bd086a8732cff997f |
| Kurumbapalayam, near Adithya College, Coimbatore | 6.5 cents | ₹11.50 lakhs per cent | pl-97ed18360cace13f57e5aa52 |
| Pannimadai, Coimbatore | 25 cents | ₹2.5 lakhs per cent | pl-bd2be400d564e02eaca9fbd4 |
| Kuruji Managar; post tagged Coimbatore; exact project location: enquire | Plot size: enquire | ₹2.79 lakhs per complete plot, as advertised; applicable size and conditions: enquire | pl-0ddfc855087d9e51ceddc903 |
| Kongunataraputhur, Pollachi–Vadakipalayam Road, Coimbatore district | 7 acres | ₹1.65 crore per acre | pl-bc21cc460f6702566a95b287 |
| Kariyampalayam, near Coimbatore–Sathy Road; advertised 5 minutes from main road | 47 cents advertised | ₹4.25 lakhs per cent | pl-c7fdfa4bcbc65d06374c5639 |
| Narasipuram, near Isha Yoga, Coimbatore | 94 cents | ₹1.24 crore total | pl-96e59aff5b1e4a1e73f62c04 |
| L&T Bypass, Vellalore, Coimbatore | 1.26 acres | ₹14 crore total, negotiable | pl-661d1a40acf8529fe173adaa |
| Railway Feeder Road, Neelambur, Coimbatore; advertised 1 km from Avinashi Road | Reel displays "40,50 cents"; confirm available extent | ₹7.5 lakhs per cent | pl-c6c7cb45b1b1e9001f320e64 |
| Neelambur, Coimbatore | 3.5 acres | ₹8.5 crore per acre | pl-ae6f83d15db381bc02d20524 |
| Rayarpalayam, Coimbatore area; access from Kovilpalayam–Sathy Road and Thennampalayam–Avinashi Road | 60 cents | ₹2.5 lakhs per cent, negotiable | pl-342e736f452d72c8b280714d |
| Senjeriputhur area, Coimbatore district | 3 acres, displayed in advertiser post | ₹50 lakhs per acre | pl-6e167f0e177d2904c538ca58 |
| Madhampatti area, Coimbatore; near Western Ring Road | 2 acres | ₹2.75 lakhs per cent | pl-c5fb703473dd07e31084c1e7 |
These are advertised asking prices, not completed sale prices. Confirm current availability and price with the seller.
275 listings · Page 4 of 14
Updated 27 October 2026. Confirm current quotes, basis and availability with the seller.
| Location | Extent | Advertised quote |
|---|---|---|
| Ganeshpuram, Kattampatti Road, Coimbatore | 58 cents | ₹3.75 Lakhs — Per cent advertised |
Updated 1 November 2026. Confirm current quotes, basis and availability with the seller.
| Location | Extent | Advertised quote |
|---|---|---|
| Pollachi | 3.60 acres | Enquire for price — advertised; confirm with seller |
| Pollachi | 4.50 acres | Enquire for price — advertised; confirm with seller |
| Pollachi | 1 acre | ₹38 lakhs total — advertised; confirm with seller |
Updated 2 November 2026. Confirm current quotes, basis and availability with the seller.
| Location | Extent | Advertised quote |
|---|---|---|
| Pollachi | 4.30 acres | Enquire for price — advertised; confirm with seller |
| Pollachi | 1.10 acres | ₹65 lakhs total — advertised; confirm with seller |
Updated 2 November 2026. Confirm current quotes, basis and availability with the seller.
| Location | Extent | Advertised quote |
|---|---|---|
| Coimbatore | 1 acre | ₹39 lakhs total — Advertised; confirm availability and terms |
| Coimbatore | 2 acres | ₹50 lakhs; price basis: enquire — Advertised; confirm availability and terms |
| Coimbatore | 1.75 acres | ₹1.30 crore per acre — Advertised; confirm availability and terms |
| Coimbatore | 1.40 acres; 1,500 sq ft farmhouse | Price: enquire — Advertised; confirm availability and terms |
| Coimbatore | 6 acres | Price: enquire — Advertised; confirm availability and terms |
| Coimbatore | 2 acres | Price: enquire — Advertised; confirm availability and terms |
A few listings from this category. Confirm current price and availability with the advertiser.

Farmland & land · Ujanvelanpatti, Pollachi
Ujanvelanpatti, Pollachi, Tamil Nadu; exact survey / property address: enquire
₹60 Lakhs — total advertised

Farmland & land · Arasampalayam
Arasampalayam, Coimbatore district, Tamil Nadu; exact survey / property address: enquire
₹1.65 Crore — per acre advertised

Farmland & land · Senjerimalai
Senjerimalai, Coimbatore district, Tamil Nadu; exact survey / property address: enquire
₹50 Lakhs — per acre advertised