
Plotted communities · Coimbatore
New DTCP Plot Layout Launch in Coimbatore
Coimbatore; exact layout location and project name: enquire
Enquire
Land and plot projects promoted by developers and real-estate promoters, including projects offering both plots and villas. Confirm current availability, prices, approvals and amenities with the seller.
Properties are grouped by advertised locality and nearby areas.
Showing 20–36 of 36 listings · Page 2 of 2

Plotted communities · Coimbatore
Coimbatore; exact layout location and project name: enquire
Enquire

Plotted communities · Coimbatore
Elysia Enclave, Coimbatore (exact locality not specified)
Enquire

Plotted communities · Coimbatore
Kuruji Managar; post tagged Coimbatore; exact project location: enquire
₹2.79 lakhs per complete plot, as advertised; applicable size and conditions: enquire

Plotted communities · Near Then Thirupathi Four Road, Mettupalayam
Near Then Thirupathi Four Road, Mettupalayam, Coimbatore district, Tamil Nadu; exact property / survey address: enquire
Enquire — asking price not supplied

Plots & land · Ramanathapuram
Ramanathapuram, Coimbatore district, Tamil Nadu; exact survey / property address: enquire
Enquire — confirm asking sale price

Plots & land · Mathampalayam, Coimbatore
Mathampalayam, Coimbatore, Tamil Nadu; exact survey / property address: enquire
From ₹9.90 Lakhs — per cent; varies with road width

Plots & land · Shree Kumaran Residency, Kinathukadavu
Shree Kumaran Residency, Kinathukadavu, Tamil Nadu; exact survey / property address: enquire
Enquire — confirm asking price

Plots & land · Sri Varahi Garden, Gudalur, Periyanaickenpalayam
Sri Varahi Garden, Gudalur, Periyanaickenpalayam, Tamil Nadu; exact survey / property address: enquire
₹8.49 Lakhs — per cent advertised

Plots & land · Metro Rich City, Malagoundampalayam, Sulakkal Road
Metro Rich City, Malagoundampalayam, Sulakkal Road, Tamil Nadu; exact survey / property address: enquire
Enquire — confirm asking price

Plots & land · Brindavan Garden, Othakalmandapam
Brindavan Garden, Othakalmandapam, Tamil Nadu; exact survey / property address: enquire
₹5.90 Lakhs — per cent advertised

Plotted communities · Kalangal, Sulur, Coimbatore
Kalangal, Sulur, Coimbatore, Tamil Nadu; exact survey / property address: enquire
Enquire — confirm starting-price basis with seller

Plotted communities · Near Registrar Office and Theeneeswaran Temple, Vellalore, Coimbatore
Near Registrar Office and Theeneeswaran Temple, Vellalore, Coimbatore, Tamil Nadu; exact survey / property address: enquire
Enquire — confirm selected plot and price basis

Plotted communities · Near Kinathukadavu Junction, Coimbatore
Near Kinathukadavu Junction, Coimbatore, Tamil Nadu; exact survey / property address: enquire
From ₹18.75 Lakhs — 1 bhk package advertised; confirm inclusions

Plotted communities · The Oak Tree, Sri Vishakha Fields, Madukkarai area, Coimbatore
The Oak Tree, Sri Vishakha Fields, Madukkarai area, Coimbatore, Tamil Nadu; exact survey / property address: enquire
₹7.5 Lakhs — per cent advertised

Plots & land · Pollachi
Praveen Garden, Pollachi, Tamil Nadu; exact village and address to confirm
Enquire; ₹5.5 lakhs launch quote advertised without clear pricing basis

Plotted communities · Coimbatore
Utkarsha Phase 2, Kurumbapalayam, Kalapatti, Coimbatore, Tamil Nadu
From ₹14 lakhs per cent (advertised)

Plotted communities · Coimbatore
Vaagai City, Vagarayampalayam, Coimbatore, Tamil Nadu
Enquire for current plot price (advertised)
Prices quoted in the published property posts. Updated: 18 October 2026.
| Location | Plot / land size | Posted asking price | Property post |
|---|---|---|---|
| Vilankurichi - Kalapatti rd, Coimbatore. | 3500 sq.ft, 5 cents | 2.69 Crore | pl-be2a62c2c1bf6bf0d70403bf |
| Nehru Nagar, Kalapatti, Coimbatore | 3.3 Cents (25 × 59 Ft) | ₹26 Lakhs / Cent | pl-1820024027bf8bc59b0fd425 |
| Kurumbapalayam, 2 Km from Sathy Main Road, Coimbatore | 4.25 Cents; Dimensions: 30 x 60 (unit not specified) | ₹12.50 Lakhs per Cent | pl-c9a146ee1359be48bd78515e |
| Behind Prozone Mall, Saravanampatti | 4.6 cents | Rs 18.50 Lakhs per cent, negotiable | pl-12c83165951ac650c2b8a1ed |
| Pannermadai, Thudiyalur | Enquire | Rs 12 Lakhs per cent | pl-25ec0bfcbdc40ab91012552a |
| GKS Avenue, Bommanampalayam Road, Vadavalli, near Oviam Apartments and Parampariam Hotel | 5.5 Cents | ₹15 Lakhs per Cent | pl-0519f58b4b6f05bc5323b345 |
| Meena Estate, Puliakulam, Coimbatore | 11 cents | Rs 24 Lakhs per cent, advertised | pl-4c95db47194f7b74a55279b2 |
| Periyanaickenpalayam, Coimbatore | 5.02 cents | Rs 10 Lakhs Diwali offer advertised; confirm total price, terms and validity | pl-bf078b640d296798ac128ddf |
| Anaikatti, Coimbatore region | Minimum 21 cents advertised | Rs 1.90 Lakhs per cent | pl-bb9cecfb6d6dee39b266403f |
| Kalapatti, Coimbatore; source location tag says Nehru Nagar. Enquire for exact address | Advertised 12 cents | Rs 16 Lakhs per cent, negotiable | pl-878c119c55d20c80b723214a |
| Near Kovilpalayam, Coimbatore | 5.5 cents | Rs 1.99 Lakhs per cent, as advertised | pl-8bad58b17b37476c7fae6196 |
| Koundampalayam | 1.92 acres | Rs 10 Lakhs per cent | pl-9d01a4e2af567e4071138c62 |
| Behind Marine College, Othakalmandapam; 2.5 Km from CBE–Pollachi Bypass Road; 3.5 Km from Othakalmandapam Junction | 1.5 Acres | ₹1.75 Crore per Acre (Negotiable) | pl-6e6086ce3730c4859e40c5e2 |
| Pichanur, near L&T Bypass | 1 acre | Rs 3.75 Crore, negotiable | pl-58ef2c8c2207373fed8da3c0 |
| Near Ettimadai, advertised 2 km from Salem-Cochin bypass | 28 cents | Rs 2.25 Lakhs per cent, negotiable | pl-7efd6ba54888207ac3fee69e |
| Advertised 6 km from Velanthavalam, Kerala border; exact village and jurisdiction to be confirmed | 10 acres | Rs 55 Lakhs per acre | pl-ed6858b8afff3857a310827d |
| Anaikatti, Coimbatore region | 1 acre | Rs 1.90 Crore, negotiable | pl-d5b9ef4b7d5130db69f30dd9 |
| Pichanur – 2.5 Km from Palakkad Highway | Enquire | ₹7.99 Lakhs per cent onwards | pl-d30cbda03838fbc647cd2666 |
| Garden City – 9 Km from Sathy Road / Fortune Avenue – Near Roots Company | Enquire | ₹5.60 Lakhs per cent onwards | pl-3a0d6b76f9d8e2a7294731dc |
| Pollachi Main Road, Coimbatore; exact address enquire | 4 cents (2 + 2 cents advertised) | Rs 5.50 Lakhs per cent, advertised | pl-a6b13aae7ea46462e88e8f26 |
| Govindapuram village, Pollachi region; 1.5 km from Pollachi-Dharapuram Road | 2 acres | ₹85 lakhs total (negotiable) | pl-ac380d5cd9777e507e685c15 |
| Theethipalayam, Coimbatore | 1 acre; 50 + 50 cents advertised | Rs 6.50 Lakhs per cent, slightly negotiable | pl-d7ae33d3a802e73fe3b3dae5 |
| Siruvani Road, near Madampatti, Coimbatore | 20 cents | ₹3.5 lakhs per cent; ₹70 lakhs total (negotiable) | pl-bcac667bd086a8732cff997f |
| Kurumbapalayam, near Adithya College, Coimbatore | 6.5 cents | ₹11.50 lakhs per cent | pl-97ed18360cace13f57e5aa52 |
| Pannimadai, Coimbatore | 25 cents | ₹2.5 lakhs per cent | pl-bd2be400d564e02eaca9fbd4 |
| Kuruji Managar; post tagged Coimbatore; exact project location: enquire | Plot size: enquire | ₹2.79 lakhs per complete plot, as advertised; applicable size and conditions: enquire | pl-0ddfc855087d9e51ceddc903 |
| Green Park, behind SVB Tech Park, Kalapatti, Coimbatore | Plot sizes: enquire | From ₹16 lakhs per cent onwards | pl-f40b109cce470722acf09da3 |
| Annur, Coimbatore district | Plot sizes: enquire | ₹7.95 lakhs per cent | pl-b1461dece001241cbc210a3b |
| Sulur, Coimbatore | Enquire | From ₹6.99 lakhs; unit/plot size to confirm | pl-1ae834f81534914911ba0dbf |
These are advertised asking prices, not completed sale prices. Confirm current availability and price with the seller.
Showing 20–36 of 36 listings · Page 2 of 2
Updated 27 October 2026. Confirm current quotes, basis and availability with the seller.
| Location | Extent | Advertised quote |
|---|---|---|
| Near Vellalore Bus Stand, Coimbatore | Plots in 2-acre layout | ₹15 Lakhs — per cent advertised; negotiable |
| Thirumalayampalayam, near Palakkad Road, Coimbatore | Plot areas: enquire | ₹7.5 Lakhs — per cent advertised; negotiable |
| Kurumbapalayam, Madukkarai, Coimbatore | Plot areas: enquire | ₹17 Lakhs — per cent advertised |
| Mira Homes, Kakkaduvu, Kovilpalayam–Pollachi Road corridor | Plot areas: enquire | ₹5.5 Lakhs — per cent advertised |
| Near Kinathukadavu Junction, Coimbatore | Plot / package areas: enquire | From ₹18.75 Lakhs — 1 BHK package advertised; confirm inclusions |
| The Oak Tree, Sri Vishakha Fields, Madukkarai area, Coimbatore | Plot areas: enquire | ₹7.5 Lakhs — per cent advertised |
Updated 2 November 2026. Confirm current quotes, basis and availability with the seller.
| Location | Extent | Advertised quote |
|---|---|---|
| Coimbatore | 1.5–6.5-cent plot options | Enquire for current plot price — Advertised; confirm availability and terms |
| Coimbatore | Plot sizes: enquire | From ₹14 lakhs per cent — Advertised; confirm availability and terms |
| Coimbatore | Plot sizes: enquire | Enquire for current plot price — Advertised; confirm availability and terms |
A few listings from this category. Confirm current price and availability with the advertiser.

Plotted communities · Near Vellalore Bus Stand, Coimbatore
Near Vellalore Bus Stand, Coimbatore, Tamil Nadu; exact survey / property address: enquire
₹15 Lakhs — per cent advertised; negotiable

Plotted communities · Mira Homes, Kakkaduvu, Kovilpalayam–Pollachi Road corridor
Mira Homes, Kakkaduvu, Kovilpalayam–Pollachi Road corridor, Tamil Nadu; exact survey / property address: enquire
₹5.5 Lakhs — per cent advertised

Plotted communities · Kurumbapalayam, Madukkarai, Coimbatore
Kurumbapalayam, Madukkarai, Coimbatore, Tamil Nadu; exact survey / property address: enquire
₹17 Lakhs — per cent advertised