Apartments · Bangalore
Chartered Hummingbird — 2, 3-BHK
Kanakapura Road, Bangalore
₹70 Lakhs onwards
- Sq.ft
RERA record checked 20 October 2026. See phase details.
View property →BANGALORE / BENGALURU
Compare locations, sizes and amenities. Open a property for full details.
RERA records checked 20 October 2026: 137 projects or phases matched; 25 need further review. See each property for status and official links. Sales availability is not confirmed by RERA registration.
162 source-listed projects · Page 7 of 17. Information collected 20 October 2026. Confirm current price and availability with the developer.
Browse all Karnataka RERA projects by district →
Apartments · Bangalore
Kanakapura Road, Bangalore
₹70 Lakhs onwards
RERA record checked 20 October 2026. See phase details.
View property →
Apartments · Bangalore
Kanakapura Road, Bangalore
₹65.91 Lakhs +
RERA record checked 20 October 2026. See phase details.
View property →
Apartments · Bangalore
Kanakapura Road, Bangalore
₹26.51 Lakhs +
RERA record checked 20 October 2026. See phase details.
View property →
Apartments · Bangalore
Kanakpura Road, Bangalore
₹83 Lakhs to 1.6 Crores
RERA record: Transferred. Review official records.
View property →
Apartments · Bangalore
Kanakpura Road, Bangalore
₹27 Lakhs to 66.86 Lakhs
RERA record checked 20 October 2026. See phase details.
View property →
Apartments · Bangalore
Kannamangala, Whitefield, Bangalore
₹84.94 Lakhs +
RERA record checked 20 October 2026. See phase details.
View property →
Apartments · Bangalore
Kannur on Thanisandra Main Road, Bangalore
₹25.83 Lakhs +
RERA record checked 20 October 2026. See phase details.
View property →
Apartments · Bangalore
Kogilu, Bangalore
₹26.54 lakhs onwards
RERA record checked 20 October 2026. See phase details.
View property →
Apartments · Bangalore
Kogilu Road, Jakkur, Bangalore
₹33 Lakhs +
RERA record checked 20 October 2026. See phase details.
View property →
Apartments · Bangalore
Koramangala 1st Block, Bangalore
₹1.97 Crores +
RERA record checked 20 October 2026. See phase details.
View property →
Villas · Bangalore
KR Puram, Bangalore
₹1.55 Crores +
RERA record checked 20 October 2026. See phase details.
View property →
Apartments · Bangalore
KR Puram, Bangalore East, Bangalore
₹49.75 Lakhs
RERA match needs review.
View property →
Apartments · Bangalore
Krishnarajapura, Bangalore
₹57 Lakhs +
RERA record checked 20 October 2026. See phase details.
View property →Updated 27 October 2026. Confirm current quotes, basis and availability with the seller.
| Location | Extent | Advertised quote |
|---|---|---|
| BDA Arkavathy Layout, Sampigehalli, Bengaluru | 1,200 sq ft land | ₹3.90 Crore — Total advertised |
| Four Seasons Private Residences, Embassy One, Bengaluru | 2,701–7,537 sq ft | From ₹8.50 Crore — Total advertised |
| Ramana California Gardens, Yelahanka, Bengaluru | 4,000 sq ft land | ₹15.50 Crore — Total advertised |
| Mansion 4, Esteem Northwood, Attur, Yelahanka, Bengaluru | 9,345 sq ft land | ₹6.50 Crore — Total advertised |
| Rajanukunte, Yelahanka, Bengaluru | 1,500–3,000 sq ft plots | ₹3–5 Crore — Total advertised |
| Tranquil Arbor, near RT Nagar / Mekri Circle, Bengaluru | 1,550 sq ft | ₹3–3.10 Crore — Total advertised |
| EKP Villas, Embassy Riverine, Bengaluru | 4,200–6,800 sq ft built-up | From ₹15 Crore — Total advertised |
| Embassy Eden, MVIT Road, Bengaluru | 7,140–8,984 sq ft | ₹27–35 Crore — Total advertised |
| Sattva Magnificia, Old Madras Road, Bengaluru | 4,000 sq ft | ₹6.50–8.50 Crore — Total advertised |
| SKAV Bliss, Davis Road, Cooke Town, Bengaluru | About 3,500 sq ft | From ₹5.60 Crore — Total advertised |
| Embassy Boulevard, Yelahanka, Bengaluru | 4,000–12,000 sq ft plots | ₹18.50–42 Crore — Total advertised |
| HM Grandeur, Wheelers Road, Frazer Town, Bengaluru | 3,096 sq ft | ₹8 Crore — Total advertised |
| True Blue Napa Valley, Yelahanka, Bengaluru | 4,025 sq ft built-up | ₹11.20 Crore — Total advertised |
| Airport Road, about 6 km from Hebbal Flyover, Bengaluru | 3,350 sq ft land | From ₹8.90 Crore — Total advertised |
| NCC Misty Woods, near Hebbal, Bengaluru | 3,000 sq ft land | ₹10.30 Crore — Total advertised |
| Life by the Lake, Jakkur, Bengaluru | 5,276 sq ft | ₹5.56–5.89 Crore — Total advertised |
| GR Swara, Choodasandra, off Sarjapur Road, Bengaluru | 4,140–4,505 sq ft | From ₹4.50 Crore — Total advertised |
| Cedar String, Chokkanahalli, Thanisandra Road, Bengaluru | From 6,612 sq ft | From ₹6.90 Crore — Total advertised |
| HM Tropical Tree, RT Nagar, Bengaluru | 2,075–4,085 sq ft | ₹4.60–11 Crore — Total advertised |
| Sattva Luxuria, Malleshwaram, Bengaluru | 3,800–4,200 sq ft | ₹6.30–7 Crore — Total advertised |
| Renaissance Bellevue, Malleshwaram, Bengaluru | 4,333 sq ft | ₹12 Crore — Total advertised |
| Fortius Under the Sun, IVC Road, Bengaluru | 4,250–10,200 sq ft plots | ₹10.23–30 Crore — Total advertised |
| 22 & Crest, Yeshwanthpur, Bengaluru | 1,643–1,931 sq ft | ₹2.80–3.50 Crore — Total advertised |
| Opposite Manyata Tech Park, Nagavara, Bengaluru | 1,860–2,890 sq ft | ₹2.80–3.50 Crore — Total advertised |
| Signature Tower, Embassy Lake Terraces, Hebbal, Bengaluru | 8,365–8,945 sq ft | ₹23–25 Crore — Total advertised |
| Embassy Grove, Domlur, near Indiranagar, Bengaluru | 5,000 sq ft | ₹12 Crore — Total advertised |
| Cedar Villa, Embassy Boulevard, Yelahanka, Bengaluru | 6,900 sq ft plot | ₹28 Crore — Total advertised |
| Sobha Lifestyle, IVC Road, Bengaluru | 10,000 sq ft plots | ₹23–29 Crore — Total advertised |
| Sadashivanagar, Bengaluru | 2,500 sq ft | From ₹9 Crore — Total advertised |
| Hebbal, Bengaluru | 7,700 sq ft | ₹11 Crore — Total advertised |
| SNN Clermont, Hebbal, Bengaluru | 5,300 sq ft | ₹10.53 Crore — Total advertised |
| Hebbal, Bengaluru | 7,279 sq ft | ₹10.50 Crore — Total advertised |
| Bannerghatta Road, near Meenakshi Mall, Bengaluru | 3,009–4,337 sq ft | ₹4.46–7.79 Crore — Total advertised |
| Sadashivanagar, near Cauvery Theatre, Bengaluru | 9,600 sq ft | ₹70,000–80,000 — Per sq ft advertised |
| Near Ulsoor, Bengaluru | 4,084 sq ft | ₹12 Crore — Total advertised |
| Legacy project, Jakkur Plantation, Bengaluru | 4,150–5,850 sq ft | From ₹9 Crore — Total advertised |
| Yelahanka, Bengaluru | 3,350 sq ft built-up | ₹6 Crore — Total advertised |
| Yelahanka, Bengaluru | 3,255–5,500 sq ft | ₹9–18 Crore — Total advertised |
| Guruguntepalya, near Yeshwanthpur, Bengaluru | 4,000 sq ft land | ₹16 Crore — Total advertised |
| Adarsh villas, near Bagalur, Bengaluru | 3,000–4,600 sq ft plots | ₹6.50–12.50 Crore — Total advertised |
| Rajajinagar, Bengaluru | 3,500–9,000 sq ft | ₹16–55 Crore — Total advertised |
| Yeshwanthpur, near World Trade Center, Bengaluru | 4,072 sq ft | ₹6.50 Crore — Total advertised |
| Koramangala, Bengaluru | 4,060 sq ft plot | ₹19 Crore — Total advertised |
| Richmond Town, Bengaluru | 8,330 sq ft | ₹26 Crore — Total advertised |
A few listings from this category. Confirm current price and availability with the advertiser.

Apartments · Bangalore
Byatarayanapura, Bangalore
₹3.30 Crores +
RERA record checked 20 October 2026. See phase details.
View property →
Villas · Bangalore
Richmond Road, Bangalore
₹9.14 Crores +
RERA record checked 20 October 2026. See phase details.
View property →
Apartments · Bangalore
Thanisandra, Bangalore
₹65 Lakhs
RERA record checked 20 October 2026. See phase details.
View property →